|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.0730 ns | 9.0761 ns | 9.0805 ns |
R² | 0.9996383 | 0.9996548 | 0.9996226 |
Mean | 9.0743 ns | 9.0806 ns | 9.0902 ns |
Std. Dev. | 13.062 ps | 42.352 ps | 68.968 ps |
Median | 9.0705 ns | 9.0723 ns | 9.0746 ns |
MAD | 6.4679 ps | 8.9317 ps | 11.732 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.